Flexible options for every organization
Local AI Assistant
Multi-Agent Orchestration
AI Worldwide Delivery
| Feature | Client | Swarm | Multi-API |
|---|---|---|---|
| CLI + macOS App | ✓ | ✓ | ✓ |
| Agents & Tools | 13 / 40+ | 13 / 40+ | 13 / 40+ |
| RAG System | ✓ | ✓ | ✓ |
| Training & Merging | ✓ | ✓ | ✓ |
| Backends | Ollama | Ollama | 25+ |
| Deployment | Single machine | Single/Cluster | Global distributed |
| Multi-Agent Swarm | — | ✓ Full | ✓ |
| Tiered Orchestration | — | Global/Regional/Local | ✓ |
| Autonomous Goals | — | Advisory/Supervised/Auto | ✓ |
| Controllers | — | Swarm Controller | Multi-tier |
| AI Workers | — | Agent Pool | Unlimited |
| Data Workers | — | — | SQLite, PostgreSQL, MySQL, DB2 |
| Media Worker | — | — | STT/TTS, Video, Voice Chat |
| Comm Worker | — | — | Email, SMS, WhatsApp, Signal, Teams |
| IoT Worker | — | — | MQTT, Home Assistant, Zigbee |
| Enterprise IIoT | — | — | OPC-UA, Modbus, Sparkplug B, SCADA |
| Load Balancing | — | Task-based | Geo/Latency/Load |
| Support | Standard | Priority | 24/7 dedicated |
Contact our sales team for a personalized demo and to discuss licensing options that fit your needs.
Client runs locally on one machine. Multi-API is enterprise infrastructure for global AI delivery across many nodes.
Yes. Multi-API includes everything in Client. Your workflows transfer seamlessly.
Yes. Both products support on-premise deployment. Multi-API also supports air-gapped environments.
Schedule a demo with our team to explore the right solution for you.
Request Demo